Owners
JREE INVESTMENTS LLC85031 DUANE RD
YULEE, FL 32097
Parcel Summary
| Situs Address | CARDINAL RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 4: Nassau County |
| Acreage | 3.110 |
| Section | 4 |
| Township | 2N |
| Range | 27 |
| Subdivision | FLOOD AC #1 PBK4-20 |
| Exemptions | None |
Short Legal
LOT 16EX ESMT OR 120/624
EX FPL R/W 278/610...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $3,110 | $13,995 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $3,110 | $13,995 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $3,110 | $13,995 |
| County Assessed Value | $3,110 | $13,995 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $3,110 | $13,995 |
| (=) County Taxable Value | $3,110 | $13,995 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-05-08 | 2787/545 | $20,000 | QC | U | V | VERONA V LLC | JREE INVESTMENTS LLC |
| 2009-12-03 | 1651/1130 | $2,700 | TX | U | V | TAX COLLECTOR | VERONA V LLC |
Buildings
No Buildings